Sl.No | Name | Year | Rank | Mark | % |
---|---|---|---|---|---|
1 | TUSHAR SHARMA | 2004 - 05 | 20 | 448 | 89.6 |
2 | SHIVANI SHARMA | 2005 - 06 | 9 | 457 | 91.4 |
3 | BALVINDER SINGH | 2005 - 06 | 12 | 454 | 90.8 |
4 | SUKRITA SHARMA | 2007 - 08 | 9 | 480 | 96 |
5 | SWATI SHARMA | 2007 -08 | 11 | 478 | 95.6 |
6 | PUNNET SHARMA | 2007 - 08 | 17 | 472 | 94.4 |
7 | RAHUL SHARMA | 2007 - 08 | 17 | 472 | 94.4 |
8 | RADHIKA ANAND | 2008 - 09 | 9 | 480 | 96 |
9 | SONIYA SINGH | 2008 - 09 | 13 | 476 | 95.2 |
10 | SHARAD SHARMA | 2008 - 09 | 17 | 472 | 94.4 |
11 | SURBHI KAPOOR | 2008 - 09 | 20 | 469 | 93.8 |
12 | SHUBHAM GUPTA | 2009 -10 | 1 | 489 | 97.8 |
13 | VISHAL CHOUDHARY | 2009 - 10 | 12 | 477 | 95.8 |
14 | NANCY RANI | 2009 - 10 | 16 | 473 | 94.6 |
15 | SAGAR BHARDWAJA | 2009-10 | 17 | 472 | 94.4 |
16 | VARSHA CHOUDHARY | 2010-11 | 20 | - | - |
17 | ABHINANDINI PANDIT | 2011 -12 | 15 | 472 | 94.4 |
18 | ANMOL SHIVAM | 2011 -12 | 18 | 469 | 93.8 |
19 | VINNET BHARDWAJ | 2011 -12 | 20 | 466 | 93.2 |
20 | GUNWANT SINGH | 2012 -13 | 3 | 483 | 96.6 |
21 | MEENAL SHARMA | 2012 -13 | 15 | 470 | 94 |
22 | SAGAR VISHAV KARMA | 2012-13 | 20 | 465 | 93 |
23 | ROMANI GUPTA | 2013 -14 | 2 | 491 | 98.20 |
24 | MANEESHA CHOUDHARY | 2013 -14 | 16 | 477 | 95.40 |
25 | NISHA CHOUDHARY | 2014 – 15 | 4 | 485 | 97 |
26 | SIMRANDEEP KOUR JOHAR | 2014 – 15 | 10 | 483 | 96.60 |
27 | SANKET VERMA | 2014 – 15 | 13 | 480 | 96 |
28 | RISHAB GUPTA | 2014 – 15 | 17 | 476 | 95.20 |
29 | SANAMDEEP KOUR | 2014 – 15 | 17 | 476 | 95.20 |
30 | SHILPA SHARMA | 2014 – 15 | 18 | 475 | 95 |
31 | AMANDEEP SINGH JOHAR | 2015 - 16 | 6 | 489 | 97.8 |
32 | SHRIYA | 2015 - 16 | 12 | 483 | 96.6 |
33 | ADITI GUPTA | 2015 - 16 | 13 | 482 | 96.4 |
34 | DHRISHTI TULI | 2015 -16 | 13 | 482 | 96.4 |
35 | GAGANDEEP SINGH | 2015 - 16 | 19 | 476 | 95.2 |
36 | RETHIK CHOUDHARY | 2016 - 17 | - | 473 | 94.60 |
37 | RAMANDEEP SINGH | 2017 - 18 | - | 495 | 99 |
38 | HARPREET SINGH | 2017 - 18 | - | 490 | 98 |
39 | MOHIT GUJRAL | 2017 - 18 | - | 483 | 96.6 |
40 | AAKANKSHA CHOUDHARY | 2018 - 19 | - | 491 | 98.2 |
41 | RIYA SHARMA | 2018 - 19 | - | 491 | 98.2 |
42 | ASMIL LAKHANPAL | 2018 - 19 | - | 485 | 97 |
43 | DILJYOT KOUR | 2018 - 19 | - | 483 | 96.6 |
44 | HIMANSHU CHOUDHARY | 2018 - 19 | - | 481 | 96.2 |
45 | SIMREN SHARMA | 2018 - 19 | - | 479 | 95.8 |
46 | RITISH CHOUDHARY | 2018 - 19 | - | 478 | 95.6 |
47 | HARSH DEV SINGH | 2018 - 19 | - | 476 | 95.2 |
48 | MAANAT MAHAJAN | 2018 - 19 | - | 475 | 95 |
49 |
MUSKAN KHAJURIA |
2019-2020 |
- |
490 |
98 |
50 |
KOMALPREET SINGH |
2019-2020 |
- |
489 |
97.8 |
51 |
RISHAV RAINA |
2019-2020 |
- |
486 |
97.2 |
52 |
HARJINDERPAL SINGH |
2019-2020 |
- |
483 |
96.6 |
53 |
GARVIT SHARMA |
2019-2020 |
- |
482 |
96.4 |
54 |
SATVINDER SINGH |
2019-2020 |
- |
479 |
95.8 |
55 |
MANPREET KOR |
2019-2020 |
- |
477 |
95.4 |
56 |
ARZOO SHARMA |
2019-2020 |
- |
476 |
95.2 |
57 |
INDERPREET KOUR |
2020-2021 |
- |
491 |
98.2 |
58 |
PALAK CHOUDHARY |
2020-2021 |
- |
489 |
97.8 |
59 |
KRITISH NAGYAL |
2020-2021 |
- |
489 |
97.8 |
60 |
KHUSHI SHARMA |
2020-2021 |
- |
486 |
97.2 |
61 |
SHAGUN BHASIN |
2020-2021 |
- |
486 |
97.2 |
62 |
TANIA SHARMA |
2020-2021 |
- |
486 |
97.2 |
63 |
PALAK CHOUHAN |
2020-2021 |
- |
482 |
96.4 |
64 |
KUSHMEET KOUR |
2020-2021 |
- |
478 |
95.6 |
65 |
NIDHI CHOUDHARY |
2020-2021 |
- |
478 |
95.6 |
66 |
SIMRAN JEET KOUR |
2020-2021 |
- |
477 |
95.4 |
67 |
ARCHITA BALA |
2020-2021 |
- |
473 |
94.6 |
Sl.No | Name | Year | Rank | Mark | % |
---|---|---|---|---|---|
68 |
GURASIS SINGH |
2021-2022 |
- |
93.4 |
|
69 |
CHAKSHU SHARMA |
2021-2022 |
- |
93.2 |
|
70 |
ANSHU SHARMA |
2021-2022 |
- |
93 |
|
71 |
TARUNVEER SING |
2021-2022 |
- |
91.2 |
|
72 |
SHIVYA SHARMA |
2021-2022 |
- |
90.2 |
Copyright © 2022 Lofty Technologies. All Rights Reserved