S.No | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | CHRIST HIGH SCHOOL, NOWSHERA |
2. | AFFILIATION NO (IF APPLICABLE) | 730107 |
3. | SCHOOL CODE (IF APPLICABLE) | 23604 |
4. | COMPLETE ADDRESS WITH PIN CODE | WARD NO 11, NOWSHERA TEHSIL, RAJOURI J&K 185151 |
5. | PRINCIPAL NAME & QUALIFICATION | SUJITH MATHEW MA, BEd, MBA |
6. | SCHOOL EMAIL ID | csnowshera@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9055009658 |
S.No | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETY /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION /EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIIFCATES | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL IN CASE IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDAR | Click Here |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
S.NO | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO OF TEACHERS | 56 |
|
8 | |
· TGT | 22 | |
|
17 | |
3. | TEACHERS SECTION RATIO | 21.63 |
4. | DETAILS OF SPECIAL EDUCATOR | ALPHONSA ANTONY |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | GEEMOL JOHN |
S.NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4552.71 SQ. MTR |
2. | NO AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | NO OF CLASS ROOMS: 36 AREA PER: 44.97 SQ MTR |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 |
COMPOSITE SCIENCE LAB | 97.55 SQ MTR | |
CHEMISTRY LAB | 44.97 SQ MTR | |
COMPUTER LAB | 87.79 SQ MTR | |
MATHEMATICS LAB | 40.98 SQ MTR | |
ACTIVITY LAB | 81.94 SQ MTR | |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO OF GIRLS TOILETS | 17 |
6. | NO OF BOYS TOILETS | 16 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
Copyright © 2022 Lofty Technologies. All Rights Reserved