LIST OF TEACHERS 2025-26 | ||
NO |
Name |
Designation |
1 | Sujith Mathew | PRINCIPAL |
2 | Lijo Vakanipuzha | VICE PRINCIPAL |
3 | Amit Gupta | PGT |
4 | Jagriti Sharma | PGT |
5 | Lav Kumar Gupta | PGT |
6 | Rekha Choudhary | PGT |
7 | Ripu Bali | PGT |
8 | Riya Pagyal | PGT |
9 | Rose Mariya Mathai | PGT |
10 | Sajith | PGT |
11 | Subin | PGT |
12 | Sumit Kumar Heer | PGT |
NO |
Name |
Designation |
1 | Amanda Melissa Luiz | TGT |
2 | Asrar Khan | TGT |
3 | Assmitha Manyee | TGT |
4 | Baljeet Kour | TGT |
5 | Chandini Gumble | TGT |
6 | Deepti Nair | TGT |
7 | Harpreet Kour | TGT |
8 | Himani Kapoor | TGT |
9 | Himanshu Kapoor | TGT |
10 | Jagmeet Kour | TGT |
11 | Kavita Sharma | TGT |
12 | Kulvinder Kour | TGT |
13 | Neha Peshion | TGT |
14 | Pallvi Gujral | TGT |
15 | Pooja Sharma | TGT |
16 | Reeku Bala | TGT |
17 | Retika Choudhary | TGT |
18 | Richa Kapoor | TGT |
19 | Sakahi Mahajan | TGT |
20 | Samiksha Sharma | TGT |
21 | Sapna Bakshi | TGT |
22 | Savio Bangkheng | TGT |
23 | Sunil Kumar | TGT |
NO |
Name |
Designation |
1 | Anjali Kapoor | PRT |
2 | Avneet Kour | PRT |
3 | Danesh Kumar | PRT |
4 | Deepika Gupta | PRT |
5 | Jinusha Joseph | PRT |
6 | Jyoti Bala | PRT |
7 | Mamta Sharma | PRT |
8 | Mohan Lal | PRT |
9 | Priya Sharmav | PRT |
10 | Rajni Kumrai | PRT |
11 | Ravinder Kour | PRT |
12 | Revathy Renjan | PRT |
13 | Selvina Ruchal | PRT |
14 | Shivali Sharma | PRT |
15 | Simi A B | PRT |
16 | Sonali Choudhary | PRT |
17 | Sonali Gupta | PRT |
18 | Surbhi Raina | PRT |
19 | Teena Mol Tk | PRT |
NO |
Name |
Designation |
1 | Mohd Arif | PET |
2 | Satish Kumar | PET |
3 | Sourab Gumble | PET |
4 | Manjeet Kour | PET |
NO |
Name |
Designation |
1 | Amit Kumar | CCA Teacher |
2 | Charan | Music Teacher |
3 | Neethu Elsa Reji | Counsellor |
4 | Swati Sharma | Wellness Teacher |
Sl No | Designation | Basic | DA | Other Allowances | Total | PF | ESI | Grand Total |
---|---|---|---|---|---|---|---|---|
1 | PRT | 12500 | 1250 | 1000 | 14750 | 1650 | 506 | 16906 |
2 | TGT | 14500 | 1450 | 2000 | 17950 | 1800 | 638 | 20388 |
3 | PGT | 16500 | 1650 | 3000 | 21150 | 1800 | 776 | 23726 |
Name of Bank: | Jammu and Kashmir Bank, Nowshera |
Mode of Payment: | Through E challan |
NAME OF THE GRIEVANCE /REDRESSAL OFFICER WITH E-MAIL, PH.NO |
Lijo vakanipuzha 9469317546 lijovcmi@gmail.com |
MEMBERS OF SEXUAL HARASSMENT COMMITTEE |
Rose Mariya Mathai Neethu Elsa Reji (Counsellor) Swati Sharma (Wellness Teacher) Dr Sukriti Kavita Sharma |
Copyright © 2022 Lofty Technologies. All Rights Reserved